Classement Euro Club 25
Edition du 31 Octobre 2026
| 1 (+=) | MAU P - Just A Little Bit More |
| 2 (+=) | ROBIN SCHULZ & WATERMÄT - Take It Slow (bullit) |
| 3 (+=) | DAVID GUETTA, GOTYE, KIMBRA, ARTBAT - Somebody That Uses To Know (artbat X David Guetta |
| 4 (+=) | DAVID GUETTA & HYPATON - You And I, Me And You |
| 5 (+1) | HUGEL, IMAEL ANGEL & ULTRA NATé - Movin` To The Sun |
| 6 (-1) | SWEDISH HOUSE MAFIA, LYKKE LI - Happiness Is So Sad |
| 7 (+3) | KOLTER - Hey Everybody (back In The Dance) |
| 8 (+=) | SONNY FODERA & BECKY HILL - Say Something |
| 9 (+=) | ANOTR X 54 ULTRA - Talk To You |
| 10 (-3) | PROSPA & CLOONEE - Free Your Mind |
| 11 (+2) | DAVID GUETTA, FRENCH MONTANA, HUGEL, AIDAN MARTIN - Shine |
| 12 (+=) | AQUAGEN - Angels |
| 13 (+6) | BEAVE - 1997 |
| 14 (+11) | ARMIN VAN BUUREN - Take Me Home |
| 15 (in) | DOM DOLLA, SOLOMUN & SKEPTA - Danger Danger |
| 16 (in) | KYGO, MAX MCNOWN - Take Me Back |
| 17 (-6) | JOEL CORRY - Whisper |
| 18 (+3) | PEGGY GOU, AYRA STARR - Wo, Man |
| 19 (-3) | KRYDER - Oh My! |
| 20 (in) | PURPLE DISCO MACHINE WITH MEEK - Test My Luck |
| 21 (-1) | TOPIC, BECKY G - Sorry Papi |
| 22 (-8) | D.O.D & IZZY BIZU - Careful |
| 23 (-8) | AFROJACK & GIL GLAZE - Allein |
| 24 (-7) | MEDUZA X KHALID - Weekend |
| 25 (-7) | CLOONEE & PROSPA ft. TRISTAN HENRY - Good Girl |
Plus d’informations sur le classement : www.euroclub25.net