Classement Euro Club 25
Edition du 23 Septembre 2023
1 (=) | PEGGY GOU - (it Goes Like) Nanana |
2 (=) | CALVIN HARRIS & SAM SMITH - Desire |
3 (+1) | DIMITRI VEGAS & LIKE MIKE X DAVID GUETTA X AFRO B - She Knows |
4 (-1) | ALOK, AVA MAX - Car Keys (ayla) |
5 (+9) | LOST FREQUENCIES - The Feeling |
6 (+14) | FRED AGAIN.., OBONGYAJAR - Adore U |
7 (+6) | BECKY HILL/CHASE & STATUS - Disconnect |
8 (+11) | BEBE REXHA & DAVID GUETTA - One In A Million |
9 (+3) | K.W.S - Please Don`t Go (l. Debonaire X Da Clubbmaster Mix |
10 (in) | CASSO, RAYE, D-BLOCK EUROPE - Prada |
11 (-1) | DAVID GUETTA & ANNE MARIE & COI LERAY - Baby don`t hurt me |
12 (-7) | R3HAB, INNA, SASH - Rock My Body |
13 (+12) | FISHER, KITA ALEXANDER - Atmosphere |
14 (-6) | SOPHIE & THE GIANTS, PURPLE DISCO MACHINE - Paradise |
15 (-6) | JAIN - Makeba (ian Asher Remix) |
16 (+2) | PURPLE DISCO MACHINE - Bad Company |
17 (-10) | SWEDISH HOUSE MAFIA - Ray Of Solar |
18 (-7) | KYLIE MINOGUE - Padam Padam |
19 (+4) | MEDUZA FT. SAM TOMPKINS & EM BEIHOLD - Phone |
20 (+1) | CALVIN HARRIS & ELLIE GOULDING - Miracle |
21 (-6) | DUA LIPA - Dance The Night |
22 (-5) | SHOUSE, DAVID GUETTA - Live Without Love |
23 (-17) | TWOCOLORS, SAFRI DUO, CHRIS DE SARANDY - Cynical |
24 (-8) | PURPLE DISCO MACHINE, KUNGS - Substitution |
25 (-1) | JAMES HYPE & MAJOR LAZER - Number 1 |
Plus d’informations sur le classement : www.euroclub25.net