1 (=) | MEDUZA ft. DERMOT KENNEDY - Paradise |
2 (=) | TIESTO - The Business |
3 (=) | JOEL CORRY ft. MNEK - Head & Heart |
4 (=) | DAVID GUETTA & SIA - Let`s Love |
5 (=) | KYGO X DONNA SUMMER - Hot Stuff |
6 (=) | CLEAN BANDIT AND MABEL ft. 24KGOLDN - Tick Tock |
7 (-1) | ROBIN SCHULZ ft. KIDDO - All We Got |
8 (-1) | ERIC PRYDZ - Nopus |
9 (-2) | PURPLE DISCO MACHINE ft. MIND ENTERPRISES - Exotica |
10 (+3) | SIGALA & JAMES ARTHUR - Lasting Lover |
11 (+1) | JAX JONES FT AU_RA - I Miss U |
12 (=) | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - Hypnotized |
13 (=) | PAUL WOOLFORD & DIPLO ft. KAREEN LOMAX - Looking For Me |
14 (=) | TOPIC X A7S ft. LIL BABY - Why Do You Lie To Me |
15 (-4) | HI_TACK - Say Say Say (waiting 4 U) |
16 (-6) | DAVID GUETTA X MORTEN ft. LOVESPEAKE - Save My Life |
17 (-1) | OFENBACH & QUARTERHEAD FT. NORMA JEAN MARTINE - Head, Shoulder, Knees & Toes |
18 (in) | DIPLO & SONNY FODERA - Turn Back Time |
19 (+3) | CREW 7 & JAQUES RAUPÉ - Spacer |
20 (+3) | TOPIC ft. A7S - Breaking Me |
21 (in) | DUA LIPA - Levitating Ft. Madonna |
22 (+2) | KLAAS - Fever |
23 (+2) | ICONA POP & SOFI TUKKER - Spa |
24 (+1) | BENNY BENASSI & JEREMIH - Lovelife |
25 (in) | DAVID GUETTA & MORTEN - Dreams |
Plus d’informations sur le classement : www.euroclub25.net