1 (=) | MEDUZA ft. DERMOT KENNEDY - Paradise |
2 (=) | TIESTO - The Business |
3 (=) | JOEL CORRY ft. MNEK - Head & Heart |
4 (=) | DAVID GUETTA & SIA - Let`s Love |
5 (-1) | CLEAN BANDIT AND MABEL ft. 24KGOLDN - Tick Tock |
6 (-1) | ROBIN SCHULZ ft. KIDDO - All We Got |
7 (-3) | SIGALA & JAMES ARTHUR - Lasting Lover |
8 (-1) | PURPLE DISCO MACHINE ft. MIND ENTERPRISES - Exotica |
9 (-2) | JAX JONES FT AU_RA - I Miss U |
10 (+5) | KYGO X DONNA SUMMER - Hot Stuff |
11 (+3) | ERIC PRYDZ - Nopus |
12 (-6) | DIPLO & SONNY FODERA - Turn Back Time |
13 (-2) | HI_TACK - Say Say Say (waiting 4 U) |
14 (+1) | PAUL WOOLFORD & DIPLO ft. KAREEN LOMAX - Looking For Me |
15 (+3) | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - Hypnotized |
16 (+2) | TOPIC X A7S ft. LIL BABY - Why Do You Lie To Me |
17 (=) | OFENBACH & QUARTERHEAD FT. NORMA JEAN MARTINE - Head, Shoulder, Knees & Toes |
18 (-7) | DAVID GUETTA & MORTEN - Dreams |
19 (in) | JOE KILLINGTON - Painkiller |
20 (=) | TOPIC ft. A7S - Breaking Me |
21 (+5) | DAVID GUETTA X MORTEN ft. LOVESPEAKE - Save My Life |
22 (-1) | ICONA POP & SOFI TUKKER - Spa |
23 (+2) | DUA LIPA - Levitating Ft. Madonna |
24 (+2) | KLAAS - Fever |
25 (in) | VINTAGE CULTURE ft. ELISE LEGROW - It Is What It Is |
Plus d’informations sur le classement : www.euroclub25.net